Dryad Quest divisional


Here is the finishing list for the Dryad Quest (thanks to Ben Bradley).

Dryad Quest PRO Rally
Coefficient 2 Divisional PRO Rally
November 12, 1995
Shelton, WA

     Div  Reg
     Cls  Cls   Driver/Co-Driver                 Car                 Time

 1   U2L   1    Todd Hartmann/Kirk Knestis       VW GTi                53:38
 2   4WD   1    Rick Beson/Ben Bradley           Mazda Protege         54:21
 3   U2L   1    Vern Johnson/Don Schroeder       Toyota Corolla        54:26
 4   4WD   2    Janice Damitio/Amity Trowbridge  Toyota Celica         55:06
 5   O2L   2    Ralph Kosmides/Joe Noyes         Toyota Supra          55:28
 6   O2L   2    Gary Caffroy/Carolyn Bussell     Mazda RX-3            57:22
 7   O2L   1    Matt Sweeney/John Elkin          Toyota Pickup         57:57
 8   O2L   3    Bonnie Hertz/Lance Guensch       Dodge Colt          1:00:25
 9   O2L   3    Monty Horn/Scott Simons          Datsun 510          1:00:40
10   U2L   1    Mark Simons/Robinson Walden      Toyota Corolla      1:01:32
11   O2L   3    Sam Riggle/Gary Jurss            Ford Mustang        1:02:53
12   U2L   4    John Forespring/Chris Forespring Toyota Starlet      1:03:12
13   U2L   4    Jack Horn/Eric Schild            Mazda GLC           1:04:00
14   O2L   3    Jack Brodhead/Jason McCarter     Datsun 510          1:09:44
15   O2L   3    Debbie Sjodin/Dave Treen         Plymouth Arrow      1:09:56
16   U2L   2    Scott Trinder/Robert Trinder     Suzuki Swift        1:10:23
17   U2L   4    Jim Breazeale/Cristy Breazeale   VW Rabbit           1:22:40
DNF  O2L   1    Tim Paterson/Penny Paterson      Mazda RX-7          Stuff
DNF  O2L   1    Neville Green/Tracy Clark        Merkur              Mechan.
DNF  U2L   3    Jonathan Blunt/Jason Coakley     VW Rabbit   


Regional Classes:

Class 1 = Expert
Class 2 = Experienced
Class 3 = Novice
Class 4 = "Rally Lites", 1500 cc displacement limit