Doo-Wop #2 Divisional


Here is the finishing list for the Doo-Wop #2 (thanks to Ben Bradley). Click here to get 'the rest of the story'!

Doo Wop 2
Coefficient 1 Divisional PRO Rally
February 19, 1995
Olympia, WA

     Reg  Div
     Cls  Cls   Driver/Co-Driver                		Car                  	Time
  1   1   4WD   Dale Beard/Richard Simmons      	 	Mazda 323 GTX     	30:40
  2   1   O2L   Brian Cooper/Cam Jackson        		Datsun 210           	31:30
  3   1   O2L   Dave White/John Elkin           		VW GTi              	31:33
  4   1   U2L   John Sparks/Vern Johnson         		Toyota Corolla       	31:38
  5   2   O2L   Ralph Kosmides/Joe Noyes        		Ford Escort Mk II    	32:23
  6   3   O2L   Bill Nation/Erik Thompson        		Mazda RX-7          	32:51
  7   2   U2L   Scott Trinder/Robert Trinder     		Suzuki Swift         	33:42
  8   2   U2L   Jeff Call/Brent Dille           		VW GTi              	33:50
  9   2   4WD   Dave LaTourette/Dave Carroll    		VW Bug 4x4          	34:12
 10   3   U2L   Simon Levear/Lee Shadbolt       		Datsun 510          	34:52
 11   4   U2L   Jake Dekovic/Mike Blore          		Toyota Starlet       	35:15
 12   4   U2L   Jack Horn/Monty Horn             		Mazda GLC            	36:14
 13   3   O2L   Bonnie Hertz/Lance Guensch      		Dodge Colt          	38:31
 14   2   4WD   Janice Damitio/Rob Walden        		Toyota Celica        	42:41
 15   2   O2L   Gary Caffroy/John Arnold        		Mazda RX-3         	1:16:38
DNF   4   U2L   Larry Furst/Kathy Pummell       		Datsun 210           	 ????
DNF   3   O2L   Terry Simons/Mike Jones         		Dodge Omnni GLH 	mech
DNF   1   U2L   Todd Hartmann/Pete Yeeles       		VW GTi                	mech
DNF   1   4WD   Rick Beson/Ben Bradley          		Mazda Protege         	roll
DNF   1   O2L   Tim Paterson/Penny Paterson      		Mazda RX-7           	roll

The event featured a dead-end turnaround run twice in each direction,
plus one more stage for a total of just over 20 stage miles.  Once again
it was just pouring down the rain.